Welcome to the KC8PRG - West Virginia P25 Repeater System
Bluestone Amateur Radio Club
Remember to identify.
To view the nodes connected to 61117, open this link to the Network Map. Take me home to West Virgina.
Current Weather conditions in Hinton WV
Nodes connected to the Analog_Bridge/P25Gateway to TG777.
This page has been viewed 62818 times.

| Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/New_York) | Callsign |
|---|---|
| 2026-03-16 17:05:51 | 777ASLX |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-16 06:24:11 | KC8PRG | TG 777 | KC8PRG | 1 |
| 2026-03-16 06:24:11 | :24:11 | 2Ø26-Ø3-16 1Ø:24:11.77Ø Transmission started from KC8PRG | 1 | |
| 2026-03-16 04:39:39 | 777 | TG 777 | 777ASLX | 0 |
| Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-16 06:24:11 | KC8PRG | TG 777 | KC8PRG | 1 |
| 2026-03-16 06:24:11 | :24:11 | 2Ø26-Ø3-16 1Ø:24:11.77Ø Transmission started from KC8PRG | 1 | |
| 2026-03-16 06:24:08 | KC8PRG | TG 777 | KC8PRG | 1 |
| 2026-03-16 06:24:08 | :24:08 | 2Ø26-Ø3-16 1Ø:24:Ø8.587 Transmission started from KC8PRG | 1 | |
| 2026-03-16 06:24:01 | KC8PRG | TG 777 | KC8PRG | 4 |
| 2026-03-16 06:24:00 | :24:00 | 2Ø26-Ø3-16 1Ø:24:ØØ.977 Transmission started from KC8PRG | 5 | |
| 2026-03-16 05:13:35 | KC8PRG | TG 777 | KC8PRG | 4 |
| 2026-03-16 05:13:34 | :13:34 | 2Ø26-Ø3-16 Ø9:13:34.991 Transmission started from KC8PRG | 5 | |
| 2026-03-16 05:13:22 | KC8PRG | TG 777 | KC8PRG | 6 |
| 2026-03-16 05:13:22 | :13:22 | 2Ø26-Ø3-16 Ø9:13:22.562 Transmission started from KC8PRG | 6 | |
| 2026-03-16 05:13:06 | KC8PRG | TG 777 | KC8PRG | 7 |
| 2026-03-16 05:13:06 | :13:06 | 2Ø26-Ø3-16 Ø9:13:Ø6.4Ø2 Transmission started from KC8PRG | 7 | |
| 2026-03-16 05:12:07 | KC8PRG | TG 777 | KC8PRG | 54 |
| 2026-03-16 05:12:07 | :12:07 | 2Ø26-Ø3-16 Ø9:12:Ø7.4Ø1 Transmission started from KC8PRG | 54 | |
| 2026-03-16 04:39:39 | 777 | TG 777 | 777ASLX | 0 |
| 2026-03-16 04:39:39 | :39:39 | 2Ø26-Ø3-16 Ø8:39:39.515 Transmission started from 777ASLX | 0 |
Credits
This P25Reflector and the Dashboard are operating on a reliable VPS located in Lenexa, KS.
The KC8PRG P25 Repeater System is affiliated with the Georgia900P25 TG555.