DVswitch-server; Analog_Bridge, MMDVM_Bridge, P25Gateway.
Please do not leave your node connected to 419764. Disconnect
when you are finished. Remember to identify.
NOTICE 8/22/24: Node 419763 may be connected to 419764 at times. When these two nodes are connected, TG554 and 777 are bridged.
To view the nodes connected to 61117, open this link to the Network Map. Take me home to West Virgina.
This page has been viewed 38428 times.
Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Callsign |
---|---|
2024-10-09 18:11:32 | KC8PRG |
2024-10-09 18:11:32 | 419764ASLX |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-10-09 18:06:13 | r | transmitting | ||
2024-10-09 18:06:13 | r | transmitting | ||
2024-10-09 17:56:13 | :56:13 | 2Ø24-1Ø-Ø9 21:56:13.358 Transmission started from W9KLS_TE | 0 | |
2024-10-09 17:43:26 | r | 47 | ||
2024-10-09 17:43:26 | r | 47 | ||
2024-10-09 17:33:26 | :33:26 | 2Ø24-1Ø-Ø9 21:33:26.851 Transmission started from W9KLS_TE | 0 | |
2024-10-09 17:32:24 | r | 1 | ||
2024-10-09 17:32:24 | r | 1 | ||
2024-10-09 17:32:24 | :32:24 | 2Ø24-1Ø-Ø9 21:32:24.171 Transmission started from W9KLS_TE | 1 | |
2024-10-09 17:32:13 | W4NOC | TG 777 | W9KLS_TEST | 0 |
2024-10-09 17:32:13 | :32:13 | 2Ø24-1Ø-Ø9 21:32:13.548 Transmission started from W9KLS_TE | 0 | |
2024-10-09 17:22:47 | W4NOC | TG 777 | W9KLS_TEST | 2 |
2024-10-09 17:22:47 | :22:47 | 2Ø24-1Ø-Ø9 21:22:47.335 Transmission started from W9KLS_TE | 2 | |
2024-10-09 17:22:40 | KC8PRG | TG 777 | KC8PRG | 5 |
2024-10-09 17:22:40 | :22:40 | 2Ø24-1Ø-Ø9 21:22:4Ø.886 Transmission started from KC8PRG | 5 | |
2024-10-09 17:22:30 | W4NOC | TG 777 | W9KLS_TEST | 3 |
2024-10-09 17:22:30 | :22:30 | 2Ø24-1Ø-Ø9 21:22:3Ø.13Ø Transmission started from W9KLS_TE | 3 | |
2024-10-09 17:22:15 | KC8PRG | TG 777 | KC8PRG | 12 |
2024-10-09 17:22:15 | :22:15 | 2Ø24-1Ø-Ø9 21:22:15.133 Transmission started from KC8PRG | 12 | |
2024-10-09 17:21:53 | W4NOC | TG 777 | W9KLS_TEST | 7 |
2024-10-09 17:21:53 | :21:53 | 2Ø24-1Ø-Ø9 21:21:53.86Ø Transmission started from W9KLS_TE | 7 | |
2024-10-09 17:21:47 | KC8PRG | TG 777 | KC8PRG | 1 |
2024-10-09 17:21:47 | :21:47 | 2Ø24-1Ø-Ø9 21:21:47.779 Transmission started from KC8PRG | 1 | |
2024-10-09 17:21:26 | KC8PRG | TG 777 | KC8PRG | 19 |
2024-10-09 17:21:26 | :21:26 | 2Ø24-1Ø-Ø9 21:21:26.537 Transmission started from KC8PRG | 19 | |
2024-10-09 17:20:59 | W4NOC | TG 777 | W9KLS_TEST | 4 |
2024-10-09 17:20:59 | :20:59 | 2Ø24-1Ø-Ø9 21:2Ø:59.675 Transmission started from W9KLS_TE | 4 | |
2024-10-09 17:20:55 | KC8PRG | TG 777 | KC8PRG | 2 |
2024-10-09 17:20:55 | :20:55 | 2Ø24-1Ø-Ø9 21:2Ø:55.Ø31 Transmission started from KC8PRG | 2 | |
2024-10-09 17:20:43 | W4NOC | TG 777 | W9KLS_TEST | 7 |
2024-10-09 17:20:43 | :20:43 | 2Ø24-1Ø-Ø9 21:2Ø:43.527 Transmission started from W9KLS_TE | 7 | |
2024-10-09 17:20:33 | KC8PRG | TG 777 | KC8PRG | 2 |
2024-10-09 17:20:33 | :20:33 | 2Ø24-1Ø-Ø9 21:2Ø:33.479 Transmission started from KC8PRG | 2 | |
2024-10-09 17:18:44 | W4NOC | TG 777 | W9KLS_TEST | 29 |
2024-10-09 17:18:44 | :18:44 | 2Ø24-1Ø-Ø9 21:18:44.236 Transmission started from W9KLS_TE | 29 | |
2024-10-09 17:17:30 | KC8PRG | TG 777 | KC8PRG | 11 |
2024-10-09 17:17:30 | :17:30 | 2Ø24-1Ø-Ø9 21:17:3Ø.972 Transmission started from KC8PRG | 11 | |
2024-10-09 17:16:35 | W4NOC | TG 777 | W9KLS_TEST | 32 |
2024-10-09 17:16:35 | :16:35 | 2Ø24-1Ø-Ø9 21:16:35.4Ø7 Transmission started from W9KLS_TE | 32 | |
2024-10-09 17:16:29 | KC8PRG | TG 777 | KC8PRG | 3 |
2024-10-09 17:16:29 | :16:29 | 2Ø24-1Ø-Ø9 21:16:29.568 Transmission started from KC8PRG | 3 | |
2024-10-09 17:15:29 | W4NOC | TG 777 | W9KLS_TEST | 30 |
2024-10-09 17:15:29 | :15:29 | 2Ø24-1Ø-Ø9 21:15:29.742 Transmission started from W9KLS_TE | 30 | |
2024-10-09 17:15:21 | KC8PRG | TG 777 | KC8PRG | 5 |
2024-10-09 17:15:21 | :15:21 | 2Ø24-1Ø-Ø9 21:15:21.181 Transmission started from KC8PRG | 5 | |
2024-10-09 17:15:00 | W4NOC | TG 777 | W9KLS_TEST | 12 |
2024-10-09 17:15:00 | :15:00 | 2Ø24-1Ø-Ø9 21:15:ØØ.444 Transmission started from W9KLS_TE | 12 | |
2024-10-09 17:14:51 | KC8PRG | TG 777 | KC8PRG | 4 |
2024-10-09 17:14:51 | :14:51 | 2Ø24-1Ø-Ø9 21:14:51.231 Transmission started from KC8PRG | 4 | |
2024-10-09 17:14:33 | W4NOC | TG 777 | W9KLS_TEST | 5 |
2024-10-09 17:14:32 | :14:32 | 2Ø24-1Ø-Ø9 21:14:32.973 Transmission started from W9KLS_TE | 6 | |
2024-10-09 17:14:25 | :14:25 | 2Ø24-1Ø-Ø9 21:14:25.158 Transmission started from W9KLS_TE | 0 | |
2024-10-09 15:56:54 | r | 2 | ||
2024-10-09 15:56:54 | r | 2 | ||
2024-10-09 15:56:54 | :56:54 | 2Ø24-1Ø-Ø9 19:56:54.776 Transmission started from W4NOC-UD | 2 | |
2024-10-09 14:59:58 | W4NOC | TG 777 | W4NOC-UDPX | 5 |
2024-10-09 14:59:58 | :59:58 | 2Ø24-1Ø-Ø9 18:59:58.558 Transmission started from W4NOC-UD | 5 | |
2024-10-09 14:59:35 | W4NOC | TG 777 | W4NOC-UDPX | 12 |
2024-10-09 14:59:35 | :59:35 | 2Ø24-1Ø-Ø9 18:59:35.476 Transmission started from W4NOC-UD | 12 | |
2024-10-09 14:59:31 | W4NOC | TG 777 | W4NOC-UDPX | 1 |
2024-10-09 14:59:31 | :59:31 | 2Ø24-1Ø-Ø9 18:59:31.688 Transmission started from W4NOC-UD | 1 | |
2024-10-09 14:59:19 | 419764 | TG 777 | 419764ASLX | 5 |
2024-10-09 14:59:18 | :59:18 | 2Ø24-1Ø-Ø9 18:59:18.924 Transmission started from 419764AS | 6 | |
2024-10-09 13:32:26 | W4NOC | TG 777 | W4NOC-UDPX | 3 |
2024-10-09 13:32:26 | :32:26 | 2Ø24-1Ø-Ø9 17:32:26.141 Transmission started from W4NOC-UD | 3 | |
2024-10-09 13:32:08 | 419764 | TG 777 | 419764ASLX | 6 |
2024-10-09 13:32:08 | :32:08 | 2Ø24-1Ø-Ø9 17:32:Ø8.255 Transmission started from 419764AS | 6 | |
2024-10-09 13:18:03 | W4NOC | TG 777 | W4NOC-UDPX | 5 |
2024-10-09 13:18:03 | :18:03 | 2Ø24-1Ø-Ø9 17:18:Ø3.385 Transmission started from W4NOC-UD | 5 | |
2024-10-09 13:17:40 | 419764 | TG 777 | 419764ASLX | 9 |
2024-10-09 13:17:40 | :17:40 | 2Ø24-1Ø-Ø9 17:17:4Ø.389 Transmission started from 419764AS | 9 | |
2024-10-09 13:17:24 | :17:24 | 2Ø24-1Ø-Ø9 17:17:24.793 Transmission started from W4NOC-UD | 0 | |
2024-10-09 13:07:10 | r | 2 | ||
2024-10-09 13:07:10 | r | 2 | ||
2024-10-09 13:07:10 | :07:10 | 2Ø24-1Ø-Ø9 17:Ø7:1Ø.84Ø Transmission started from W4NOC-UD | 2 | |
2024-10-09 12:30:00 | W4NOC | TG 777 | W4NOC-UDPX | 4 |
2024-10-09 12:30:00 | :30:00 | 2Ø24-1Ø-Ø9 16:3Ø:ØØ.9Ø6 Transmission started from W4NOC-UD | 4 | |
2024-10-09 12:29:52 | 419764 | TG 777 | 419764ASLX | 5 |
2024-10-09 12:29:52 | :29:52 | 2Ø24-1Ø-Ø9 16:29:52.Ø92 Transmission started from 419764AS | 5 | |
2024-10-09 12:29:43 | 419764 | TG 777 | 419764ASLX | 6 |
2024-10-09 12:29:43 | :29:43 | 2Ø24-1Ø-Ø9 16:29:43.51Ø Transmission started from 419764AS | 6 | |
2024-10-09 12:29:30 | 419764 | TG 777 | 419764ASLX | 7 |
2024-10-09 12:29:30 | :29:30 | 2Ø24-1Ø-Ø9 16:29:3Ø.ØØ2 Transmission started from 419764AS | 7 | |
2024-10-09 12:27:00 | 419764 | TG 777 | 419764ASLX | 9 |
2024-10-09 12:27:00 | :27:00 | 2Ø24-1Ø-Ø9 16:27:ØØ.872 Transmission started from 419764AS | 9 | |
2024-10-09 12:25:27 | 419764 | TG 777 | 419764ASLX | 8 |
2024-10-09 12:25:27 | :25:27 | 2Ø24-1Ø-Ø9 16:25:27.524 Transmission started from 419764AS | 8 | |
2024-10-09 12:25:15 | 419764 | TG 777 | 419764ASLX | 9 |
2024-10-09 12:25:15 | :25:15 | 2Ø24-1Ø-Ø9 16:25:15.435 Transmission started from 419764AS | 9 | |
2024-10-09 12:25:07 | :25:07 | 2Ø24-1Ø-Ø9 16:25:Ø7.96Ø Transmission started from W4NOC-UD | 0 | |
2024-10-09 11:53:21 | r | 1 | ||
2024-10-09 11:53:21 | r | 1 | ||
2024-10-09 11:53:21 | :53:21 | 2Ø24-1Ø-Ø9 15:53:21.148 Transmission started from W4NOC-UD | 1 | |
2024-10-09 11:27:45 | W4NOC | TG 777 | W4NOC-UDPX | 6 |
2024-10-09 11:27:45 | :27:45 | 2Ø24-1Ø-Ø9 15:27:45.617 Transmission started from W4NOC-UD | 6 | |
2024-10-09 11:27:33 | 419764 | TG 777 | 419764ASLX | 7 |
2024-10-09 11:27:33 | :27:33 | 2Ø24-1Ø-Ø9 15:27:33.917 Transmission started from 419764AS | 7 | |
2024-10-09 11:27:26 | :27:26 | 2Ø24-1Ø-Ø9 15:27:26.68Ø Transmission started from W4NOC-UD | 0 | |
2024-10-09 11:26:06 | 419764 | TG 777 | 419764ASLX | 8 |
2024-10-09 11:26:06 | :26:06 | 2Ø24-1Ø-Ø9 15:26:Ø6.317 Transmission started from 419764AS | 8 | |
2024-10-09 11:10:02 | r | 2 | ||
2024-10-09 11:10:02 | r | 2 | ||
2024-10-09 11:10:02 | :10:02 | 2Ø24-1Ø-Ø9 15:1Ø:Ø2.859 Transmission started from W9KLS_TE | 2 | |
2024-10-09 11:08:54 | W4NOC | TG 777 | W9KLS_TEST | 4 |
2024-10-09 11:08:54 | :08:54 | 2Ø24-1Ø-Ø9 15:Ø8:54.24Ø Transmission started from W9KLS_TE | 4 | |
2024-10-09 11:08:47 | W4NOC | TG 777 | W9KLS_TEST | 4 |
2024-10-09 11:08:47 | :08:47 | 2Ø24-1Ø-Ø9 15:Ø8:47.435 Transmission started from W9KLS_TE | 4 | |
2024-10-09 11:08:25 | W4NOC | TG 777 | W9KLS_TEST | 5 |
2024-10-09 11:08:25 | :08:25 | 2Ø24-1Ø-Ø9 15:Ø8:25.813 Transmission started from W9KLS_TE | 5 | |
2024-10-09 11:08:09 | W4NOC | TG 777 | W9KLS_TEST | 4 |
2024-10-09 11:08:09 | :08:09 | 2Ø24-1Ø-Ø9 15:Ø8:Ø9.42Ø Transmission started from W9KLS_TE | 4 | |
2024-10-08 22:43:20 | 419764 | TG 777 | 419764ASLX | 4 |
2024-10-08 22:43:20 | :43:20 | 2Ø24-1Ø-Ø9 Ø2:43:2Ø.475 Transmission started from 419764AS | 4 | |
2024-10-08 21:24:55 | 419764 | TG 777 | 419764ASLX | 2 |
2024-10-08 21:24:55 | :24:55 | 2Ø24-1Ø-Ø9 Ø1:24:55.269 Transmission started from 419764AS | 2 | |
2024-10-08 21:24:51 | 419764 | TG 777 | 419764ASLX | 4 |
2024-10-08 21:24:51 | :24:51 | 2Ø24-1Ø-Ø9 Ø1:24:51.29Ø Transmission started from 419764AS | 4 | |
2024-10-08 21:17:38 | 419764 | TG 777 | 419764ASLX | 56 |
2024-10-08 21:17:38 | :17:38 | 2Ø24-1Ø-Ø9 Ø1:17:38.773 Transmission started from 419764AS | 56 | |
2024-10-08 21:16:44 | 419764 | TG 777 | 419764ASLX | 8 |
2024-10-08 21:16:44 | :16:44 | 2Ø24-1Ø-Ø9 Ø1:16:44.714 Transmission started from 419764AS | 8 | |
2024-10-08 21:16:30 | 419764 | TG 777 | 419764ASLX | 6 |
2024-10-08 21:16:30 | :16:30 | 2Ø24-1Ø-Ø9 Ø1:16:3Ø.Ø12 Transmission started from 419764AS | 6 | |
2024-10-08 21:16:08 | 419764 | TG 777 | 419764ASLX | 21 |
2024-10-08 21:16:08 | :16:08 | 2Ø24-1Ø-Ø9 Ø1:16:Ø8.8Ø5 Transmission started from 419764AS | 21 |
Credits
This P25Reflector and the Dashboard are operating on a reliable VPS located in Miami, FL.
The KC8PRG P25 Repeater System is affiliated with the Georgia900P25 TG555.