DVswitch-server; Analog_Bridge, MMDVM_Bridge, P25Gateway.
Please do not leave your node connected to 419764. Disconnect
when you are finished. Remember to identify.
To view the nodes connected to 61117, open this link to the Network Map. Take me home to West Virgina.
Current Weather conditions in Hinton WV
NOTICE June 24 2025: TG555 and TG777 may be bridged via back-to-back Analog_Bridge/P25Gateways.
This page has been viewed 56642 times.
Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Callsign |
---|---|
2025-07-01 14:47:33 | 419764ASLX |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-01 07:56:25 | 419764 | TG 777 | 419764ASLX | 4 |
2025-07-01 07:56:24 | :56:24 | 2Ø25-Ø7-Ø1 11:56:24.921 Transmission started from 419764AS | 5 | |
2025-07-01 07:55:59 | 419764 | TG 777 | 419764ASLX | 8 |
2025-07-01 07:55:59 | :55:59 | 2Ø25-Ø7-Ø1 11:55:59.44Ø Transmission started from 419764AS | 8 | |
2025-07-01 07:55:48 | 419764 | TG 777 | 419764ASLX | 4 |
2025-07-01 07:55:48 | :55:48 | 2Ø25-Ø7-Ø1 11:55:48.559 Transmission started from 419764AS | 4 | |
2025-06-30 22:59:35 | 419764 | TG 777 | 419764ASLX | 5 |
2025-06-30 22:59:35 | :59:35 | 2Ø25-Ø7-Ø1 Ø2:59:35.1Ø9 Transmission started from 419764AS | 5 | |
2025-06-30 21:37:11 | 419764 | TG 777 | 419764ASLX | 2 |
2025-06-30 21:37:11 | :37:11 | 2Ø25-Ø7-Ø1 Ø1:37:11.597 Transmission started from 419764AS | 2 | |
2025-06-30 21:37:07 | 419764 | TG 777 | 419764ASLX | 3 |
2025-06-30 21:37:07 | :37:07 | 2Ø25-Ø7-Ø1 Ø1:37:Ø7.347 Transmission started from 419764AS | 3 | |
2025-06-30 21:02:20 | 419764 | TG 777 | 419764ASLX | 6 |
2025-06-30 21:02:20 | :02:20 | 2Ø25-Ø7-Ø1 Ø1:Ø2:2Ø.884 Transmission started from 419764AS | 6 |
Credits
This P25Reflector and the Dashboard are operating on a reliable VPS located in Miami, FL.
The KC8PRG P25 Repeater System is affiliated with the Georgia900P25 TG555.